Property Attributes
- MLS#PAMC2186046
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKing Of Prussia
- AreaUpper Merion Twp
- NeighborhoodGulph Mills Vil
- Zip19406
- StyleSplit Level,Contemporary
- Year Built1958
- Taxes$ 5472
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | Upper Merion Middle School | Upper Merion High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $735,000 |
General Features
| Living Area | 1992 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Negotiable |
| Roof | Pitched |
| Appliances | Built-In Range,Oven - Self Cleaning,Dishwasher,Disposal |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Split Level,Contemporary |
| Construction Materials | Stone,Shingle Siding |
| School District | UPPER MERION AREA |
| Year Built | 1958 |
| Electric | Circuit Breakers |
| View | Garden/Lawn,Trees/Woods |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GULPH MILLS VIL |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles,Metro/Subway Station less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | King of Prussia Road to Hollow Road,Hollow turns into Gypsy,to 141 on the right |
| City | KING OF PRUSSIA |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18000.00 |
| Tax Assessed Value | 153800.0 |
| Tax Annual Amount | 5472.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 4 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 460.72 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1992 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 030 |
Interior Features
| Interior Amenities | Primary Bath(s),Skylight(s),Ceiling Fan(s),Stove - Wood,Bathroom - Stall Shower,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial |
| Flooring | Wood,Fully Carpeted,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Mantel(s),Stone |
| Hot Water | S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Energy Efficient,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1604 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 388 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Other |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Flood Lights,Outbuilding(s),Stone Retaining Walls,Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Clothes washer/dryer |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 90.00 x 0.00 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Upper 1 | ||
| Bedroom 2 | 0 X 0 | Upper 1 | ||
| Dining Room | 0 X 0 | Main | ||
| Family Room | 0 X 0 | Lower 1 | Fireplace - Other | |
| Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking,Double Sink | |
| Living Room | 0 X 0 | Main | ||
| Other | 0 X 0 | Lower 3 | LAUNDRY | |
| Primary Bedroom | 0 X 0 | Upper 1 | ||
| Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved