Property Attributes
- MLS#PAMC2127400
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaSkippack Twp
- NeighborhoodCharterfield Landing
- Zip19426
- StyleTraditional
- Price$ 1,112,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3677
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
The stunning Rollins features versatile spaces for a modern lifestyle. The airy open floor plan opens with a grand foyer that flows past an elegant dining room into a spacious great room, perfect for hosting gatherings. Adjacent to a bright casual dining area and a useful workspace, the thoughtfully designed kitchen features a large center island with breakfast bar, plentiful cabinet and counter space, and a walk-in pantry. Enjoy the convenience of a main-level flex room ideal for a home office or hobby area, as well as a loft on the second level that can serve as additional living space or a play area. The primary bedroom is a serene retreat offering two walk-in closets and a relaxing primary bath with dual sinks, a luxe shower with seat, and a private water closet. Three roomy secondary bedrooms offer walk-in closetstwo share a full bathroom with a separate vanity area, and one shares a full hall bath. Other notable features include a laundry room on the bedroom level, an everyday entry, and a first-floor powder room.
| Price History | |
|---|---|
| 1/16/2025 | Listed $1,179,995 |
| 4/28/2025 | 12$1,049,995 |
General Features
| Living Area | 3677 |
|---|---|
| Sewer | Grinder Pump |
| Heating | Zoned |
| Cooling | Zoned |
| Possession | Other |
| Zoning | RESIDENTIAL |
| HOA Fee | 180.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stone |
| School District | PERKIOMEN VALLEY |
| Levels | 2 |
| Other Fees | 1500.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHARTERFIELD LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off Collegeville Road |
| City | COLLEGEVILLE |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| MLS Area | Skippack Twp (10651) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 302.69 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3677 |
| Standard Status | Active |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3677 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved